Following the recommended vaccine schedule provides your child with the best protection from potentially serious diseases.
Vaccine | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos | 18 mos | 19-23 mos | 2-3 yrs | 4-6 yrs | 7-10 yrs | 11-12 yrs | 13-15 yrs | 16 yrs | 17-18 yrs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hepatitis B (HepB) | 1st dose | 2nd dose | 3rd dose | ||||||||||||||||
Rotavirus (RV): RV1 (2-dose series), RV5 (3-dose series) | 1st dose | 2nd dose | |||||||||||||||||
Diphtheria, tetanus, acellular pertussis (DTaP <7 yrs) | 1st dose | 2nd dose | 3rd dose | 4th dose | 5th dose | ||||||||||||||
Haemophilus influenzae type b (Hib) | 1st dose | 2nd dose | 3rd or 4th dose | ||||||||||||||||
Pneumococcal conjugate (PCV13) | 1st dose | 2nd dose | 4th dose | ||||||||||||||||
Inactivated poliovirus (IPV <18 yrs) | 1st dose | 2nd dose | 3rd dose | 4th dose | |||||||||||||||
Influenza (IIV) | Annual vaccination 1 or 2 doses | Annual vaccination 1 dose only | |||||||||||||||||
Influenza (LAIV) | Annual vaccination 1 or 2 doses | Annual vaccination 1 dose only | |||||||||||||||||
Measles, mumps, rubella (MMR) | 1st dose | 2nd dose | |||||||||||||||||
Varicella (VAR) | 1st dose | 2nd dose | |||||||||||||||||
Hepatitis A (HepA) | 2-dose series | ||||||||||||||||||
Tetanus, diphtheria, acellular pertussis (Tdap ≥7 yrs) | Tdap | ||||||||||||||||||
Human papillomavirus (HPV) | |||||||||||||||||||
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos) | 1st dose | 2nd dose | |||||||||||||||||
Meningococcal B | |||||||||||||||||||
Pneumococcal polysaccharide (PPSV23) |
The below resources provide additional information on vaccines